Start free. Upgrade when your team is ready. No surprise bills.
For individuals and small projects getting started with automation.
For growing engineering teams that need reliability, scale, and SSO.
For large orgs that need dedicated infrastructure, custom SLAs, and legal agreements.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Monthly runs | 1,000 | 100,000 | Unlimited |
| Active workflows | 5 | Unlimited | Unlimited |
| Team members | 1 | 25 | Unlimited |
| Integrations | 20+ | 200+ | 200+ + custom |
| Run history | 7 days | 90 days | Unlimited |
| Step-level traces | |||
| Retry & dead-letter queue | |||
| Webhook triggers | |||
| Cron / schedule triggers | |||
| Database CDC triggers | |||
| RBAC | |||
| Audit log | |||
| SSO (SAML / OIDC) | |||
| Secret management | Basic | Advanced | Dedicated vault |
| Support | Community | Priority email | Dedicated Slack |
| Uptime SLA | Best effort | 99.9% | 99.99%+ |
| Dedicated infrastructure | |||
| Custom contracts | |||
| SOC 2 report | |||
| GDPR DPA |